Vince Carter         10  389 26.4  5.1  5.2  20-  31-  51   52  20  15  29  25
Morris Peterson      10  326 15.0  4.0  2.5  17-  23-  40   25   8   2  14  27
Antonio Davis        10  338 12.3  9.5  1.3  39-  56-  95   13   3  16  20  33
Alvin Williams       10  328  9.6  2.5  6.3   5-  20-  25   63  15   4   9  23
Keon Clark            9  175  8.6  6.0  0.7  26-  28-  54    6   5  22  11  35
Hakeem Olajuwon      10  265  8.4  7.2  1.3  17-  55-  72   13  20  21  17  28
Jerome Williams       7  117  6.6  4.7  1.0  12-  21-  33    7  12   1   5  16
Chris Childs         10  225  6.5  2.0  4.6   0-  20-  20   46  14   2  17  23
Tracy Murray          9  109  5.2  2.0  0.3   7-  11-  18    3   1   4   5  11
Dell Curry            2   30  4.0  1.5  1.0   1-   2-   3    2   1   0   0   3
Eric Montross         7   46  1.1  0.9  0.0   1-   5-   6    0   2   3   3  14
Michael Bradley       7   30  1.0  0.7  0.0   2-   3-   5    0   0   1   3   1
Carlos Arroyo         6   22  0.7  0.0  1.3   0-   0-   0    8   1   0   4   4
  |