|   | 
BOSTON                  G   AB   R   H  RBI  AVG.   
------                  -   --   -   -  ---  ---- 
SCOTT HATTEBERG         1    1   1   1    1 1.000
MIKE STANLEY            5   20   4  10    2  .500
DONNIE SADLER           2    2   1   1    0  .500
NOMAR GARCIAPARRA       4   12   6   5    4  .417
JOSE OFFERMAN           5   18   4   7    6  .389
DARREN LEWIS            4   16   5   6    2  .375
LOU MERLONI             3    6   1   2    1  .333
JOHN VALENTIN           5   22   6   7   12  .318
BRIAN DAUBACH           4   16   3   4    3  .250
JASON VARITEK           5   21   7   5    3  .238
TROT NIXON              5   14   5   3    6  .214
TROY O'LEARY            5   20   4   4    7  .200
BUTCH HUSKEY            2    5   0   1    0  .200
DAMON BUFORD            1    3   0   0    0  .000
TOM GORDON              1    0   0   0    0  .000
TOTALS                  5  176  47  56   47  .318
CLEVELAND               G   AB   R   H  RBI  AVG.
---------               -   --   -   -  ---  ---- 
WIL CORDERO             3    9   3   5    2  .556
ROBERTO ALOMAR          5   19   4   7    3  .368
HAROLD BAINES           4   14   1   5    4  .357
JIM THOME               5   17   7   6   10  .353
TRAVIS FRYMAN           5   15   2   4    4  .267
OMAR VIZQUEL            5   21   3   5    3  .238
RICHIE SEXSON           3    6   1   1    1  .167
SANDY ALOMAR JR         5   14   1   2    1  .143
KENNY LOFTON            5   16   5   2    1  .125
MANNY RAMIREZ           5   18   5   1    1  .056
DAVID JUSTICE           3    8   0   0    1  .000
DAVE ROBERTS            2    3   0   0    0  .000
ENRIQUE WILSON          3    2   0   0    0  .000
EINAR DIAZ              2    1   0   0    0  .000
TOTALS                  5  163  32  38   31  .233
                         1 2 3  4 5 6  7 8 9    TO
                         - - -  - - -  - - -    --
 BOSTON                  4 6 9  7 5 1 12 2 1 -- 47
 CLEVELAND               4 3 9  6 4 3  1 0 2 -- 32
E-- VALENTIN 2, MERLONI, R ALOMAR, S ALOMAR, LOFTON.
DP-- BOSTON 3, CLEVELAND 4.  LOB-- BOSTON 25,
CLEVELAND 36. 2B-- R ALOMAR 4, NIXON 3, VARITEK 3
DAUBACH 2, GARCIAPARRA 2, STANLEY 2, VALENTIN 2, LEWIS,
OFFERMAN, LOFTON, RAMIREZ, VIZQUEL.  3B-- STANLEY,
VIZQUEL.  HR-- THOME 4, VALENTIN 3, GARCIAPARRA 2,
O'LEARY 2, OFFERMAN, VARITEK, DAUBACH, BAINES, CORDERO,
FRYMAN.  S-- VIZQUEL.  SF-- NIXON 2, VALENTIN,
R ALOMAR, S ALOMAR, FRYMAN, JUSTICE.  SB-- R ALOMAR 2,
LOFTON 2, LEWIS, FRYMAN.  CS-- OFFERMAN.
GIDP-- STANLEY 2, FRYMAN 2, VALENTIN, JUSTICE.  
PB-- VARITEK 3.
BOSTON       W  L  SV  G GS  IP   H   R ER   ERA  BB  SO HR
------       -  -  --  - --  ---  -   - --   ---- --  -- --
P. MARTINEZ  1  0   0  2  1 10.0  3   0  0   0.00  4  11  0
CORMIER      0  0   0  2  0  4.0  2   0  0   0.00  1   4  0
BECK         0  0   0  2  0  2.0  2   0  0   0.00  0   2  0
R. MARTINEZ  0  0   0  1  1  5.2  5   2  2   3.18  3   6  0
GARCES       1  0   0  2  0  2.1  2   1  1   3.86  3   2  0
LOWE         1  1   0  3  0  8.1  6   7  4   4.32  1   7  2
GORDON       0  0   0  2  0  2.0  1   1  1   4.50  1   3  1
MERCKER      0  0   0  1  1  1.2  3   2  2  10.80  3   1  0
WAKEFIELD    0  0   0  2  0  2.0  3   3  3  13.50  4   4  0
SABERHAGEN   0  1   0  2  2  3.2  9  11 11  27.00  4   2  3
WASDIN       0  0   0  2  0  1.2  2   5  5  27.00  4   1  1
TOTALS       3  2   0  5  5 43.1 38  32 29   6.02 28  43  7
CLEVELAND    W  L  SV  G GS  IP   H  R  ER   ERA  BB  SO HR
---------    -  -  --  - --  ---  -  -  --   ---- --  -- --
BURBA        0  0   0  1  1  4.0  1  0   0   0.00  1   0  0
DEPAULA      0  0   0  3  0  5.0  2  1   1   1.80  3   5  0
JACKSON      0  0   0  2  0  2.0  2  1   1   4.50  1   1  0
NAGY         1  0   0  2  2 10.0 11  9   8   7.20  2   6  2
COLON        0  1   0  2  2  9.0 11  9   9   9.00  4  12  3
KARSAY       0  0   0  2  0  3.0  5  3   3   9.00  1   3  1
SHUEY        1  1   0  3  0  4.0  4  5   5  11.25  4   5  1
WRIGHT       0  1   0  1  0  2.0  4  4   4  18.00  1   1  1
ASSENMACHER  0  0   0  1  0  1.0  5  3   3  27.00  0   0  0
REED         0  0   0  2  0  2.1  9  8   8  30.86  1   1  1
RINCON       0  0   0  1  0  0.2  2  4   4  54.00  1   1  1
TOTALS       2  3   0  5  5 43.0 56 47  46   9.63 19  35 10
WP-- KARSAY 2.  HBP-- GARCIAPARRA (BY REED), LEWIS (BY REED),
VARITEK (BY WRIGHT), FRYMAN (BY GORDON), RAMIREZ (BY LOWE).
SO-- BOS: DAUBACH 7, NIXON 5, VALENTIN 4, VARITEK 4,
GARCIAPARRA 3, O'LEARY 3, STANLEY 3, LEWIS 2, BUFORD, HUSKEY,
MERLONI, SADLER.  CLE: RAMIREZ 8, S ALOMAR 6, LOFTON 6,
THOME 5, R ALOMAR 3, SEXSON 3, VIZQUEL 3, CORDERO 2, FRYMAN 2, 
JUSTICE 2, ROBERTS 2, BAINES.  BB-- BOS: OFFERMAN 7, NIXON 4, 
GARCIAPARRA 3, O'LEARY 2, STANLEY 2, MERLONI.  CLE: LOFTON 5,
RAMIREZ 4, THOME 4, FRYMAN 3, R ALOMAR 2, S ALOMAR 2,
BAINES 2, JUSTICE 2, VIZQUEL 2, CORDERO, SEXSON.
 |   | 
 
  ALSO SEE 
Red Sox vs. Indians series page
 
 
 
   |