|   | 
NEW YORK                G   AB   R   H  RBI  AVG.
--------                -   --   -   -  ---  ---- 
JOHN OLERUD             4   16   3   7    6  .438
RICKEY HENDERSON        4   15   5   6    1  .400
BENNY AGBAYANI          4   10   1   3    1  .300
REY ORDONEZ             4   14   1   4    2  .286
ROGER CEDENO            4    7   1   2    2  .286
EDGARDO ALFONZO         4   16   6   4    6  .250
MIKE PIAZZA             2    9   0   2    0  .222
ROBIN VENTURA           4   14   1   3    1  .214
SHAWON DUNSTON          4    6   0   1    0  .167
DARRYL HAMILTON         4    8   0   1    2  .125
TODD PRATT              3    8   2   1    1  .125
AL LEITER               1    3   0   0    0  .000
KENNY ROGERS            1    2   0   0    0  .000
MASATO YOSHII           1    2   0   0    0  .000
BOBBY BONILLA           2    1   1   0    0  .000
MELVIN MORA             3    1   1   0    0  .000
RICK REED               1    1   0   0    0  .000
TURK WENDELL            2    1   0   0    0  .000
JOHN FRANCO             3    0   0   0    0  .000
ARMANDO BENITEZ         2    0   0   0    0  .000
DENNIS COOK             1    0   0   0    0  .000
OCTAVIO DOTEL           1    0   0   0    0  .000
MATT FRANCO             1    0   0   0    0  .000
OREL HERSHISER          1    0   0   0    0  .000
PAT MAHOMES             1    0   0   0    0  .000
TOTALS                  4  134  22  34   22  .254
ARIZONA                 G   AB   R   H  RBI  AVG.   
-------                 -   --   -   -  ---  ---- 
TURNER WARD             3    2   2   1    3  .500
GREG COLBRUNN           2    5   1   2    2  .400
STEVE FINLEY            4   13   0   5    5  .385
MATT WILLIAMS           4   16   3   6    0  .375
RANDY JOHNSON           1    3   0   1    0  .333
JAY BELL                4   14   3   4    3  .286
LUIS GONZALEZ           4   10   3   2    2  .200
KELLY STINNETT          4   14   1   2    0  .143
ERUBIEL DURAZO          2    7   1   1    1  .143
TONY WOMACK             4   18   2   2    0  .111
HANLEY FRIAS            4    7   0   0    0  .000
BERNARD GILKEY          2    6   0   0    0  .000
ANDY FOX                1    3   0   0    0  .000
TODD STOTTLEMYRE        1    3   0   0    0  .000
BRIAN ANDERSON          1    2   0   0    0  .000
LENNY HARRIS            2    2   0   0    0  .000
OMAR DAAL               1    1   0   0    0  .000
BOBBY CHOUINARD         2    0   0   0    0  .000
DARREN HOLMES           1    0   0   0    0  .000
MATT MANTEI             1    0   0   0    0  .000
GREGG OLSON             2    0   0   0    0  .000
DAN PLESAC              1    0   0   0    0  .000
GREG SWINDELL           3    0   0   0    0  .000
TOTALS                  4  126  16  26   16  .206
                         1 2 3  4 5 6  7 8 9 10     TO
                         - - -  - - -  - - - --     --
NEW YORK                 1 1 5  2 0 7  0 1 4 1  --  22
ARIZONA                  0 0 4  1 5 2  2 2 0 0  --  16
E-- WOMACK 2, BELL, DAAL, FOX.  DP-- NEW YORK 5, ARIZONA 2.  
LOB-- NEW YORK 32, ARIZONA 20.  2B-- VENTURA 2, AGBAYANI,
ALFONZO, ORDONEZ, BELL, COLBRUNN, FINLEY, GONZALEZ, JOHNSON,
STINNETT, WILLIAMS.  3B-- WOMACK.  HR-- ALFONZO 3, OLERUD,
PRATT, COLBRUNN, DURAZO, GONZALEZ, WARD.  S-- ORDONEZ 2,
MORA, REED.  SF-- BELL, CEDENO.  SB-- HENDERSON 6, CEDENO,
ORDONEZ.  CS-- BELL.  PICKED OFF-- VENTURA.  GIDP-- CEDENO,
DUNSTON, DURAZO, FINLEY, STOTTLEMYRE, WILLIAMS.
NEW YORK    W  L  SV  G GS  IP   H   R  ER   ERA   BB  SO  HR
--------    -  -  --  - -- ---   -   -  --   ----  --  --  --
FRANCO      1  0   0  3  0 3.2   1   0   0   0.00   0   2   0
BENITEZ     0  0   0  2  0 2.1   2   0   0   0.00   1   2   0
WENDELL     1  0   0  2  0 2.0   0   0   0   0.00   2   0   0
COOK        0  0   0  1  0 1.2   1   0   0   0.00   1   1   0
HERSHISER   0  0   0  1  0 1.0   0   0   0   0.00   0   1   0
REED        1  0   0  1  1 6.0   4   2   2   3.00   3   2   1
LEITER      0  0   0  1  1 7.2   3   3   3   3.52   3   4   1
MAHOMES     0  0   0  1  0 1.2   3   1   1   5.40   0   1   0
YOSHII      0  0   0  1  1 5.1   6   4   4   6.75   0   3   2
ROGERS      0  1   0  1  1 4.1   5   4   4   8.31   2   6   0
DOTEL       0  0   0  1  0 0.1   1   2   2  54.00   2   0   0
TOTALS      3  1   0  4  4 36.0  26  16  16   4.00  14  22  4
ARIZONA     W  L  SV  G  GS  IP   H   R  ER   ERA   BB  SO  HR
-------     -  -  --  -  --  --   -   -  --   ----  --  --  --
SWINDELL    0  0   0  3   0  3.1  1   0   0   0.00   3   1   0
OLSON       0  0   0  2   0  0.1  0   1   0   0.00   1   0   0
STOTTLEMYRE 1  0   0  1   1  6.2  4   1   1   1.35   5   6   0
ANDERSON    0  0   0  1   1  7.0  7   2   2   2.57   0   4   1
CHOUINARD   0  0   0  2   0  2.0  3   1   1   4.50   0   1   1
MANTEI      0  1   0  1   0  2.0  1   1   1   4.50   3   1   1
DAAL        0  1   0  1   1  4.0  6   3   3   6.75   3   4   0
JOHNSON     0  1   0  1   1  8.1  8   7   7   7.56   3  11   2
HOLMES      0  0   0  1   0  1.1  1   4   4  27.00   3   0   0
PLESAC      0  0   0  1   0  0.1  3   2   2  54.00   0   0   0
TOTALS      1  3   0  4   4 35.1 34  22  21   5.35  21  28   5
WP -- REED.  HBP-- BELL (BY LEITER), COLBRUNN (BY DOTEL), 
GONZALEZ (BY ROGERS).  SO-- NYM: ORDONEZ 5, PIAZZA 4, AGBAYANI 3,
ALFONZO 2, LEITER 2, OLERUD 2, VENTURA 2, CEDENO, DUNSTON,
HENDERSON, PRATT, REED, ROGERS, WENDELL, YOSHII.  ARI: WOMACK 6,
STINNETT 4, FRIAS 3, COLBRUNN 2, DAAL, FINLEY, FOX, GONZALEZ,
JOHNSON, STOTTLEMYRE, WILLIAMS.  BB-- NYM: VENTURA 4, ALFONZO 3,
HENDERSON 3, OLERUD 3, HAMILTON 2, PRATT 2, BONILLA, CEDENO,
M FRANCO, MORA.  ARI: GONZALEZ 5, FINLEY 3, COLBRUNN 2, BELL, 
DURAZO, STINNETT, WARD.
 |   | 
 
  ALSO SEE 
Mets vs. Diamondbacks series page
 
 
 
   |