|   | Associated Press
  Recap
CONCORD, N.C. -- Results Sunday from the NASCAR Winston Cup
Series Coca-Cola 600 at Lowe's Motor Speedway with finishing
position, starting position in parentheses, driver, type of car,
laps completed, reason out (if any) and money won: 
1. (21) Matt Kenseth, Ford, 400, $200,950. 
2. (7) Bobby Labonte, Pontiac, 400, $138,600.
3. (15) Dale Earnhardt, Chevrolet, 400, $103,250. 
4. (1) Dale Earnhardt Jr, Chevrolet, 400, $110,900. 
5. (8) Dale Jarrett, Ford, 400, $95,000. 
6. (4) Jeremy Mayfield, Ford, 400, $71,850. 
7. (5) Mike Skinner, Chevrolet, 400, $70,850. 
8. (16) Rusty Wallace, Ford, 400, $64,350. 
9. (18) Steve Park, Chevrolet, 400, $59,950. 
10. (14) Jeff Gordon, Chevrolet, 400, $78,950. 
11. (28) Jeff Burton, Ford, 400, $67,100. 
12. (19) Mark Martin, Ford, 399, $62,100. 
13. (31) Ward Burton, Pontiac, 399, $63,100. 
14. (9) Tony Stewart, Pontiac, 399, $62,300. 
15. (6) Kevin Lepage, Ford, 399, $57,200. 
16. (39) Johnny Benson, Pontiac, 399, $42,800. 
17. (20) Ricky Rudd, Ford, 399, $50,395. 
18. (12) Michael Waltrip, Chevrolet, 399, $51,275. 
19. (36) Sterling Marlin, Chevrolet, 398, $49,095. 
20. (38) Chad Little, Ford, 398, $51,695. 
21. (41) Elliott Sadler, Ford, 398, $47,470. 
22. (37) Terry Labonte, Chevrolet, 398, $52,605. 
23. (27) Joe Nemechek, Chevrolet, 398, $46,295. 
24. (33) Kenny Irwin, Chevrolet, 397, $45,440. 
25. (11) Jimmy Spencer, Ford, 397, $45,540. 
26. (24) Robert Pressley, Ford, 396, $36,840. 
27. (10) Kenny Wallace, Chevrolet, 396, $45,540. 
28. (32) Wally Dallenbach Jr., Ford, 396, $36,480. 
29. (29) Geoffrey Bodine, Chevrolet, 396, $44,425. 
30. (25) Brett Bodine, Ford, 395, $33,905. 
31. (17) John Andretti, Pontiac, 393, $51,380. 
32. (43) Mike Bliss, Pontiac, 392, $33,365. 
33. (40) Stacy Compton, Ford, 391, $36,355. 
34. (13) Bobby Hamilton, Chevrolet, 391, $41,350. 
35. (42) P.J. Jones, Ford, 389, $33,345. 
36. (35) Darrell Waltrip, Ford, 386, $33,340. 
37. (34) Ken Schrader, Pontiac, 371, $33,335. 
38. (2) Jerry Nadeau, Chevrolet, 357, engine failure, $61,925. 
39. (23) Rick Mast, Pontiac, 350, engine failure, $33,320. 
40. (30) Dave Blaney, Pontiac, 291, engine failure, $33,315. 
41. (26) Scott Pruett, Ford, 148, accident, $33,310. 
42. (22) Ricky Craven, Chevrolet, 133, engine failure, $33,305. 
43. (3) Bill Elliott, Ford, 122, engine failure, $45,202. 
Time of Race: 4 hours, 12 minutes, 23 seconds. 
Margin of Victory: .573 seconds. 
Average Speed: 142.640 mph. 
Lead Changes: 25 among 11 drivers 
Cautions: 7 for 38 laps. 
Lap Leaders: Earnhardt, Jr. 1-7, Elliott 8-9, Earnhardt, Jr.
10-49, Nadeau 50-64, Gordon 65-65, Mayfield 66-68, Stewart 69-70,
Nadeau 71-112, Mayfield 113-116, Earnhardt 117-117, Nadeau 118-131,
Skinner 132-134, Jarrett 135-135, Earnhardt 136-157, Earnhardt, Jr.
158-159, Nadeau 160-192 , Earnhardt, Jr. 193-221, Jarrett 222,
B.Labonte 223-248, Nadeau 249-259 , Earnhardt, Jr. 260-310, Kenseth
311-316, Earnhardt, Jr. 317-362, Gordon 363-365, B.Labonte 366-374,
Kenseth 375-400. 
Point Standings: Bobby Labonte 1776, Ward Burton 1722, Mark
Martin 1695, Dale Earnhardt 1693, Jeff Burton 1672, Dale Jarrett
1630, Rusty Wallace 1578, Jeff Gordon 1539, Ricky Rudd 1523, Tony
Stewart 1456. 
    |   | 
 
 
   |