|   | Recap
PHOENIX -- Results Sunday of the Checker Auto Parts/Dura Lube 500K NASCAR Winston Cup Series race at Phoenix International Raceway with starting position in parentheses, driver, type of car, laps completed, reason out, if any, and money won: 
1. (11) Tony Stewart, Pontiac, 312, $168,485. 
2. (4) Mark Martin, Ford, 312, $125,200.
3. (6) Bobby Labonte, Pontiac, 312, $105,450. 
4. (18) Jeff Burton, Ford, 312, $90,535. 
5. (7) Ricky Rudd, Ford, 312, $86,240. 
6. (5) Dale Jarrett, Ford, 312, $82,475. 
7. (10) Kyle Petty, Pontiac, 312, $61,425. 
8. (1) John Andretti, Pontiac, 312, $75,775. 
9. (22) Wally Dallenbach Jr., Chevrolet, 312, $55,850. 
10. (2) Jeff Gordon, Chevrolet, 312, $78,465. 
11. (14) Dale Earnhardt, Chevrolet, 312, $57,225. 
12. (23) David Green, Pontiac, 311, $43,775. 
13. (37) Ward Burton, Pontiac, 311, $52,375. 
14. (8) Ken Schrader, Chevrolet, 311, $48,975. 
15. (26) Steve Park, Chevrolet, 311, $47,650. 
16. (39) Chad Little, Ford, 311, $48,090. 
17. (16) Jimmy Spencer, Ford, 311, $45,650. 
18. (12) Kenny Wallace, Chevrolet, 311, $38,925. 
19. (15) Joe Nemechek, Chevrolet, 311, $45,025. 
20. (13) Mike Skinner, Chevrolet, 311, $47,965. 
21. (27) Kenny Irwin, Ford, 310, $44,975. 
22. (3) Geoffrey Bodine, Chevrolet, 310, $37,650. 
23. (17) Bobby Hamilton, Chevrolet, 310, $47,925. 
24. (38) Kevin Lepage, Ford, 310, $44,275. 
25. (20) Todd Bodine, Pontiac, 310, $33,650. 
26. (30) Darrell Waltrip, Ford, 310, $36,625. 
27. (40) Elliott Sadler, Ford, 310, $43,700. 
28. (29) Terry Labonte, Chevrolet, 310, $48,275. 
29. (34) Ted Musgrave, Ford, 310, $36,150. 
30. (31) Ricky Craven, Chevrolet, 310, $33,250. 
31. (19) Johnny Benson, Ford, 309, $42,400. 
32. (9) Rusty Wallace, Ford, 309, $48,775. 
33. (41) Michael Waltrip, Chevrolet, 308, $39,650. 
34. (28) Dave Marcis, Chevrolet, 308, $32,525. 
35. (32) Bill Elliott, Ford, 308, $39,400. 
36. (21) Rick Mast, Ford, 308, $32,275. 
37. (35) Jerry Nadeau, Pontiac, 308, $39,150. 
38. (33) Robert Pressley, Ford, 307, $32,025. 
39. (42) Stacy Compton, Ford, 306, $32,400. 
40. (25) Sterling Marlin, Chevrolet, 264, $38,775. 
41. (36) Jeremy Mayfield, Ford, 260, power steering, $46,650. 
42. (24) Brett Bodine, Ford, 251, $38,525. 
43. (43) Derrike Cope, Chevrolet, 202, engine failure,$31,600. 
Time of race: 2 hours, 38 minutes, 28 seconds 
	   Margin of victory: 2.081 seconds 
	   Average speed: 118.132 mph 
	   Lead changes: 12 among 7 drivers 
	   Caution laps: 2 for 10 laps 
	   Lap leaders: John Andretti 1-86, Tony Stewart 87-89, Bobby
Labonte 90-91, Steve Park 92, Dale Jarrett 93-122, Mark Martin
123-128, Jarrett 129-148, Andretti 149-158, Stewart 159-267, Martin
268-269, Andretti 270, Jimmy Spencer 271-274, Stewart 275-312. 
	   Point leaders: Dale Jarrett 4927, Bobby Labonte 4696, Mark
Martin 4613, Tony Stewart 4471, Jeff Gordon 4432, Jeff Burton 4403,
Dale Earnhardt 4212, Rusty Wallace 3904, Ward Burton 3806, Mike
Skinner 3706.
  
    |   | 
 
 
   |